Here are the dividend stocks I’ve purchased so far this August. It’s been a pretty active month considering the massive rise in the market (which often moves against my limit orders).
As a dividend investor, I try to find the best dividend stocks values I can find every month. Below are the dividend stocks I’ve purchased so far this August.
I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases page.
So far, I’ve put almost $3,000 to work with an average yield of 3.4%. I’ve added almost $105 of yearly forward dividend income this month!
The $CVS, $T and $GIS purchases were made via dividend reinvestment plans.
New Buys - August 2020
Symbol | Company Name | Date | Quantity | Buy Price | Comm/Fee | Total Cost | Yield | Income | Y Div | Q Div |
---|---|---|---|---|---|---|---|---|---|---|
SCHW | Charles Schwab Corporation Common Stock | 08/04/2020 | 10 | 33.86 | 0 | 338.60 | 2.13% | 7.20 | 0.72 | 0.18 |
CVS | CVS Health Corp | 08/03/2020 | 1 | 63.04 | 0 | 63.04 | 3.17% | 2.00 | 2.00 | 0.50 |
T | AT&T Inc. | 08/03/2020 | 5 | 29.36 | 0 | 146.80 | 7.08% | 10.40 | 2.08 | 0.52 |
GIS | General Mills, Inc. | 08/03/2020 | 1 | 63.25 | 0 | 63.25 | 3.10% | 1.96 | 1.96 | 0.49 |
FE | FirstEnergy Corp. | 08/04/2020 | 10 | 29.10 | 0 | 291.00 | 5.36% | 15.60 | 1.56 | 0.39 |
SCHW | Charles Schwab Corporation Common Stock | 08/07/2020 | 20 | 33.10 | 0 | 662.00 | 2.18% | 14.40 | 0.72 | 0.18 |
DFS | Discover Financial Services | 08/07/2020 | 10 | 49.65 | 0 | 496.50 | 3.54% | 17.60 | 1.76 | 0.44 |
AIG | American International Group Inc | 08/07/2020 | 10 | 29.40 | 0 | 294.00 | 4.35% | 12.80 | 1.28 | 0.32 |
CSCO | Cisco Systems, Inc. | 08/13/2020 | 15 | 42.60 | 0 | 639.00 | 3.38% | 21.60 | 1.44 | 0.36 |
PRU | Prudential Financial Inc | 08/19/2020 | 10 | 68.86 | 0 | 688.60 | 5.81% | 40.00 | 4.00 | 1.00 |
FE | FirstEnergy Corp. | 08/19/2020 | 15 | 28.70 | 0 | 430.50 | 5.44% | 23.40 | 1.56 | 0.39 |
MCK | McKesson Corporation | 08/20/2020 | 5 | 151.96 | 0 | 759.80 | 1.11% | 8.40 | 1.68 | 0.42 |
ENB | Enbridge Inc | 08/20/2020 | 15 | 32.70 | 0 | 490.50 | 6.94% | 34.02 | 2.27 | 0.57 |
RTX | Raytheon Technologies Corp | 08/20/2020 | 8 | 61.33 | 0 | 490.64 | 3.13% | 15.36 | 1.92 | 0.48 |
ENB | Enbridge Inc | 08/26/2020 | 10 | 32.19 | 0 | 321.90 | 7.05% | 22.68 | 2.27 | 0.57 |
FE | FirstEnergy Corp. | 08/27/2020 | 15 | 28.02 | 0 | 420.30 | 5.57% | 23.40 | 1.56 | 0.39 |
∑ = 160 | ∑ = 6,596.43 | ∑ = 270.82 |
My dividend portfolio has been updated with these buys.
All additional purchases made this August will be posted on this page. I aim to invest $2,500 – $4,000 every month. Although, last month I invested a little over $7,500!
Comments are closed.