Dividend Growth Stocks

Money in the Trough – May Dividend Stock Purchases – 2018

Pinterest LinkedIn Tumblr

This was an exciting month with a load of ups and downs.  It’s nice to see volatility staying in the market allowing us to buy some better values.  Below are the dividend stocks I purchased in May.

This month I added almost $550 dollars of forward dividend income.  Not a bad haul by any measure and especially nice in regards to yield.  With this month’s dividend stock purchases yielding a little over 3.6%, I am very satisfied with not only the companies purchased, but the prices paid for that yield.

New Buys - May 2018

Symbol Company Name Date/Time Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
MMM 3M Co 5/1/2018 8 195.35 -0.33 1,562.80 2.78% 43.52 5.44 1.36
PM Philip Morris International Inc. 5/1/2018 10 81.18 -0.33 811.80 5.27% 42.80 4.28 1.07
BTI British American Tobacco PLC (ADR) 5/1/2018 10 52.85 -0.33 528.50 4.40% 23.24 2.32 0.58
PG Procter & Gamble Co 5/2/2018 10 71.86 -0.33 718.60 3.99% 28.69 2.87 0.72
MDLZ Mondelez International Inc 5/13/2018 15 37.55 -0.33 563.25 2.34% 13.20 0.88 0.22
GIS General Mills, Inc. 5/3/2018 20 41.24 -0.33 824.80 4.75% 39.20 1.96 0.49
JNJ Johnson & Johnson 5/3/2018 5 121.40 -0.33 607.00 2.77% 16.80 3.36 0.84
PG Procter & Gamble Co 5/3/2018 3 70.99 -0.33 212.97 4.04% 8.61 2.87 0.72
CVS CVS Health Corp 5/7/2018 10 62.09 -0.33 620.90 3.22% 20.00 2.00 0.50
RHHBY Roche Holding Ltd. (ADR) 5/10/2018 20 27.66 -0.33 553.20 6.72% 37.17 1.86 1.86
CL Colgate-Palmolive Company 5/10/2018 8 61.44 -0.33 491.52 2.73% 13.44 1.68 0.42
MMM 3M Co 5/23/2018 2 197.86 -0.33 395.72 2.75% 10.88 5.44 1.36
MMM 3M Co 5/23/2018 2 196.86 -0.33 393.72 2.76% 10.88 5.44 1.36
DWDP DowDuPont Inc 5/23/2018 8 66.25 -0.33 530.00 2.29% 12.16 1.52 0.38
KMB Kimberly Clark Corp 5/24/2018 4 104.14 -0.33 416.56 3.73% 15.52 3.88 0.97
PM Philip Morris International Inc. 5/25/2018 6 80.22 -0.33 481.32 5.34% 25.68 4.28 1.07
CMI Cummins Inc. 5/25/2018 4 146.86 -0.33 587.44 2.94% 17.28 4.32 1.08
PEP PepsiCo, Inc. 5/25/2018 5 100.27 -0.33 501.35 3.21% 16.10 3.22 0.81
CMI Cummins Inc. 5/29/2018 2 145.61 -0.33 291.22 2.97% 8.64 4.32 1.08
BTI British American Tobacco PLC (ADR) 5/16/2018 10 51.70 -0.33 517.00 4.50% 23.24 2.32 0.58
BUD Anheuser Busch Inbev NV (ADR) 5/10/2018 8 94.70 -0.33 757.60 5.23% 39.65 4.96 2.48
KHC Kraft Heinz Co 5/22/2018 10 56.58 -0.33 565.80 4.42% 25.00 2.50 0.63
TAP Molson Coors Brewing Co 5/15/2018 8 59.90 -0.33 479.20 2.74% 13.12 1.64 0.41
PEP PepsiCo, Inc. 5/31/2018 5 99.90 -0.33 499.50 3.22% 16.10 3.22 0.81
TAP Molson Coors Brewing Co 5/31/2018 5 61.26 -0.33 306.30 2.68% 8.20 1.64 0.41
JNJ Johnson & Johnson 5/31/2018 5 120.27 -0.33 601.35 2.79% 16.80 3.36 0.84
∑ = 203 ∑ = 14,819.42 ∑ = 545.92

My dividend portfolio has been updated with these buys.  

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

Comments are closed.

80 Shares
Tweet
Share62
Pin18
Flip
Reddit