Dividend Growth Stocks

Money in the Trough – September Dividend Stock Purchases – 2022

Pinterest LinkedIn Tumblr

Wow its been a pretty exciting September.  Here are the dividend stocks I’ve pickup this month.

I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases section.

So far, I’ve put a little over $7,300 to work with an average yield of 3.4%.  I’ve added a little over $250 of yearly forward dividend income this month!

New Buys - September 2022

Symbol Company Name Date Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
BX Blackstone Inc 09/01/2022 6 91.86 0 551.16 5.53% 30.48 5.08 1.27
RY Royal Bank of Canada 09/01/2022 3 91.50 0 274.50 3.72% 10.20 3.40 0.85
TSM Taiwan Semiconductor Mfg. Co. Ltd. 09/01/2022 5 80.55 0 402.75 2.22% 8.93 1.79 0.45
AVGO Broadcom Inc 09/01/2022 2 482.86 0 965.72 3.40% 32.80 16.40 4.10
PRU Prudential Financial Inc 09/01/2022 2 93.75 0 187.50 4.27% 8.00 4.00 1.00
CAT Caterpillar Inc. 09/01/2022 4 180.86 0 723.44 2.65% 19.20 4.80 1.20
JEPQ JPMorgan Nasdaq Equity Premium Income ETF 09/06/2022 9 44.86 0 403.74 10.70% 43.20 4.80 0.40
SPG Simon Property Group Inc 09/06/2022 2 98.86 0 197.72 7.08% 14.00 7.00 1.75
AWR American States Water Co 09/06/2022 15 82.35 0 1,235.25 1.94% 24.00 1.60 0.40
MDLZ MONDELEZ INTERNATIONAL INC Common Stock 09/06/2022 40 59.82 0 2,392.80 2.61% 62.40 1.56 0.39
EMN Eastman Chemical Company 09/14/2022 15 80.35 0 1,205.25 3.78% 45.60 3.04 0.76
EMN Eastman Chemical Company 09/14/2022 3 80.86 0 242.58 3.76% 9.12 3.04 0.76
V Visa Inc 09/15/2022 9 195.49 0 1,759.41 0.78% 13.68 1.52 0.38
ORI Old Republic International Corporation 09/15/2022 7 21.51 0 150.57 4.09% 6.16 0.88 0.22
HD Home Depot Inc 09/15/2022 3 272.86 0 818.58 2.79% 22.80 7.60 1.90
V Visa Inc 09/16/2022 10 189.28 0 1,892.80 0.80% 15.20 1.52 0.38
BX Blackstone Inc 09/16/2022 6 91.86 0 551.16 5.53% 30.48 5.08 1.27
MDT Medtronic PLC 09/19/2022 5 88.86 0 444.30 3.06% 13.60 2.72 0.68
MSFT Microsoft Corporation 09/20/2022 2 241.75 0 483.50 1.13% 5.44 2.72 0.68
LYB LyondellBasell Industries NV 09/20/2022 20 76.70 0 1,534.00 6.21% 95.20 4.76 1.19
STT State Street Corp 09/20/2022 15 68.75 0 1,031.25 3.67% 37.80 2.52 0.63
AVGO Broadcom Inc 09/21/2022 1 482.86 0 482.86 3.40% 16.40 16.40 4.10
STT State Street Corp 09/21/2022 1 65.86 0 65.86 3.83% 2.52 2.52 0.63
EMN Eastman Chemical Company 09/23/2022 22 71.50 0 1,573.00 4.25% 66.88 3.04 0.76
LYB LyondellBasell Industries NV 09/23/2022 10 71.86 0 718.60 6.62% 47.60 4.76 1.19
BLK BlackRock Inc 09/23/2022 5 587.86 0 2,939.30 3.32% 97.60 19.52 4.88
UNP Union Pacific Corporation 09/23/2022 4 206.50 0 826.00 2.29% 18.88 4.72 1.18
SPGI S&P Global Inc 09/23/2022 1 316.86 0 316.86 1.49% 4.72 4.72 1.18
JEPI JPMorgan Equity Premium Income ETF 09/23/2022 100 52.25 0 5,225.00 8.96% 468.00 4.68 0.39
JEPQ JPMorgan Nasdaq Equity Premium Income ETF 09/23/2022 89 42.56 0 3,787.84 11.28% 427.20 4.80 0.40
SPGI S&P Global Inc 09/26/2022 6 316.86 0 1,901.16 1.49% 28.32 4.72 1.18
AMT American Tower Corp 09/26/2022 10 224.86 0 2,248.60 2.61% 58.80 5.88 1.47
V Visa Inc 09/26/2022 6 182.05 0 1,092.30 0.83% 9.12 1.52 0.38
JPM JPMorgan Chase & Co 09/26/2022 9 108.00 0 972.00 3.70% 36.00 4.00 1.00
AMT American Tower Corp 09/26/2022 10 218.75 0 2,187.50 2.69% 58.80 5.88 1.47
JEPQ JPMorgan Nasdaq Equity Premium Income ETF 09/26/2022 2 42.55 0 85.10 11.28% 9.60 4.80 0.40
INTC Intel Corporation 09/26/2022 25 26.94 0 673.50 5.49% 37.00 1.48 0.37
MS Morgan Stanley 09/26/2022 5 79.86 0 399.30 3.91% 15.60 3.12 0.78
BLK BlackRock Inc 09/27/2022 2 582.86 0 1,165.72 3.35% 39.04 19.52 4.88
BLK BlackRock Inc 09/27/2022 5 575.86 0 2,879.30 3.39% 97.60 19.52 4.88
MSFT Microsoft Corporation 09/27/2022 5 234.86 0 1,174.30 1.16% 13.60 2.72 0.68
O Realty Income Corp 09/27/2022 15 59.60 0 894.00 4.97% 44.46 2.96 0.25
CNI Canadian National Railway 09/27/2022 10 108.89 0 1,088.86 2.06% 22.40 2.24 0.56
KR Kroger Co 09/28/2022 10 43.86 0 438.60 2.37% 10.40 1.04 0.26
BLK BlackRock Inc 09/29/2022 1 577.47 0 577.47 3.38% 19.52 19.52 4.88
UNP Union Pacific Corporation 09/30/2022 3 196.86 0 590.58 2.40% 14.16 4.72 1.18
UNP Union Pacific Corporation 09/30/2022 5 196.35 0 981.75 2.40% 23.60 4.72 1.18
BLK BlackRock Inc 09/30/2022 1 577.47 0 577.47 3.38% 19.52 19.52 4.88
BLK BlackRock Inc 09/30/2022 3 557.50 0 1,672.50 3.50% 58.56 19.52 4.88
∑ = 549 ∑ = 54,983.31 ∑ = 2,314.19

My dividend portfolio has been updated with these buys.

All additional purchases made this September will be posted on this page.  I aim to invest $2,500 – $4,000 every month.  However, in August I invested right around $7,200!

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

4 Comments

  1. Some great buys here Blake! Everything is on sale now so, I like you, am loading up on great dividend stocks. I’ve picked up some ENB, QCOM, VOO, and INTC this week. Hope it turns out well!

    • Blake

      Hi Jim. Yeah, deals abound! Cash is a little short after this month. My feeling on these days are simple, I’d rather arrive early to this sale than late. Gosh, another 10% down from here will just allow even further purchases!! Keep up the good work!

15 Shares
Tweet
Share15
Pin
Flip
Reddit