Dividend Growth Stocks

Money in the Trough – October Dividend Stock Purchases – 2021

Pinterest LinkedIn Tumblr

A new month and a new round of dividend growth stock purchases!  It looks like October is going to be another exciting Wan (get it?).

I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases section.

So far, I’ve put a little over $3,900 to work with an average yield of 2.74%.  I’ve added a little over $105 of yearly forward dividend income this month!  The $IRM and $ORI purchases were made via DRIP.

New Buys - October 2021

Symbol Company Name Date Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
MS Morgan Stanley 10/04/2021 6 97.00 0 582.00 2.89% 16.80 2.80 0.70
MA Mastercard Inc 10/04/2021 3 342.67 0 1,028.01 0.51% 5.28 1.76 0.44
MMM 3M Co 10/04/2021 4 173.86 0 695.44 3.38% 23.52 5.88 1.47
LMT Lockheed Martin Corporation 10/06/2021 3 345.00 0 1,035.00 3.25% 33.60 11.20 2.80
DOW Dow Inc 10/06/2021 10 56.86 0 568.60 4.92% 28.00 2.80 0.70
IRM Iron Mountain Inc 10/06/2021 2 44.32 0 88.64 5.58% 4.95 2.47 0.62
ORI Old Republic International Corporation 10/06/2021 6 23.73 0 142.38 3.71% 5.28 0.88 0.22
VZ Verizon Communications Inc. 10/08/2021 10 53.41 0 534.10 4.70% 25.10 2.51 0.63
CMCSA Comcast Corporation 10/11/2021 20 52.95 0 1,059.00 1.74% 18.40 0.92 0.23
VZ Verizon Communications Inc. 10/11/2021 6 52.55 0 315.30 4.78% 15.06 2.51 0.63
VZ Verizon Communications Inc. 10/12/2021 4 51.55 0 206.20 4.87% 10.04 2.51 0.63
AOS A O Smith Corp 10/12/2021 5 63.86 0 319.30 1.63% 5.20 1.04 0.26
INTC Intel Corporation 10/13/2021 10 52.05 0 520.50 2.67% 13.90 1.39 0.35
KMB Kimberly Clark Corp 10/20/2021 6 129.26 0 775.56 3.53% 27.36 4.56 1.14
INTC Intel Corporation 10/22/2021 10 49.86 0 498.60 2.79% 13.90 1.39 0.35
LMT Lockheed Martin Corporation 10/26/2021 8 331.66 0 2,653.28 3.38% 89.60 11.20 2.80
V Visa Inc 10/27/2021 6 218.46 0 1,310.76 0.69% 9.00 1.50 0.38
INTC Intel Corporation 10/27/2021 6 48.00 0 288.00 2.90% 8.34 1.39 0.35
V Visa Inc 10/28/2021 2 209.76 0 419.52 0.72% 3.00 1.50 0.38
CSCO Cisco Systems Inc 10/28/2021 1 56.24 0 56.24 2.56% 1.44 1.44 0.36
∑ = 128 ∑ = 13,096.43 ∑ = 357.77

My dividend portfolio has been updated with these buys.

All additional purchases made this October will be posted on this page.  I aim to invest $2,500 – $4,000 every month.  However, in September I invested a little over $13,500!  Which was clearly another big month!

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

Comments are closed.

22 Shares
Tweet
Share22
Pin
Flip
Reddit