Dividend Growth Stocks

Money in the Trough – December Dividend Stock Purchases -2018

Pinterest LinkedIn Tumblr

Looks like our favorite Christmas pig is here with the best present, decent values on dividend stocks!  Glad we don’t have to wait for too long after our favorite turkey pig brought some decent values after November’s hiccups!  Here are the dividend stocks I’ve purchased so far this month.  It’s already been pretty busy.

This up and down with China has caused a lot of volatility.  In my opinion, there isn’t an easy solution to the pending trade war.  Neither side is willing to backdown and for better or worse, President Trump has really hitched his wagon to “winning” this battle.  You know, President Trump is a “tariff man” now.  Sadly, this is going to hurt the most impoverished people in our nation the most.  A 25% penalty duty is probably coming, and I guarantee, we will ALL feel the impact if it does hit.

With that said, as dividend growth investors, this does present opportunities.  We will continue to see volatility increase and better values will come along.  We will also see our favorite dividend companies who rely on goods manufactured in China to increase their prices.  Generally, increasing costs tends to impact sales and profitability.  Lower profitability will equal lower equity prices and higher yields.  Rock and roll!   Oh, and don’t forget, a rising tide lifts all boats.  But the inverse is also true, a falling tide lowers all boats.

Now, if you think the paragraphs above makes sense, then you may want to consider the ultimate portfolio hedge… CASH!

Now, to be clear, I’m not suggesting you go to all cash.  What I am suggesting, is keeping some power dry.  As dividend investors, the only thing you are going bemoan when prices fall is not having more cash to put to work at favorable values.

So far this month, I’ve put almost $8,200 to work at an average yield of almost 3.06%.  The F, PFE and SO purchases were bought via DRIP.

New Buys - December 2018

Symbol Company Name Date/Time Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
F Ford Motor Company 12/3/2018 3 9.44 -0.33 28.32 6.36% 1.80 0.60 0.15
PFE Pfizer Inc. 12/3/2018 1 45.96 -0.33 45.96 2.79% 1.28 1.28 0.32
DFS Discover Financial Services 12/4/2018 15 67.22 -0.33 1,008.30 2.08% 21.00 1.40 0.35
DWDP DowDuPont Inc 12/4/2018 5 56.67 -0.33 283.35 2.68% 7.60 1.52 0.38
GIS General Mills, Inc. 12/4/2018 9 40.70 -0.33 366.30 4.82% 17.64 1.96 0.49
TOT Total SA 12/6/2018 10 54.48 -0.33 544.80 3.99% 21.72 2.17 0.54
JPM JPMorgan Chase & Co. 12/6/2018 16 103.86 -0.33 1,661.76 2.16% 35.84 2.24 0.56
EMR Emerson Electric Co. 12/6/2018 10 62.20 -0.33 622.00 3.12% 19.40 1.94 0.49
SO Southern Co 12/6/2018 1 46.18 -0.33 46.18 5.02% 2.32 2.32 0.58
TXN Texas Instruments Incorporated 12/7/2018 6 95.86 -0.33 575.16 3.21% 18.48 3.08 0.77
GIS General Mills, Inc. 12/7/2018 20 38.85 -0.33 777.00 5.05% 39.20 1.96 0.49
DFS Discover Financial Services 12/7/2018 10 64.86 -0.33 648.60 2.16% 14.00 1.40 0.35
AVGO Broadcom Inc 12/7/2018 5 226.86 -0.33 1,134.30 3.09% 35.00 7.00 1.75
TXN Texas Instruments Incorporated 12/7/2018 5 93.38 -0.33 466.90 3.30% 15.40 3.08 0.77
XOM Exxon Mobil Corporation 12/10/2018 10 74.86 -0.33 748.60 4.11% 30.80 3.08 0.77
EMR Emerson Electric Co. 12/10/2018 10 61.86 -0.33 618.60 3.14% 19.40 1.94 0.49
PRU Prudential Financial Inc 12/13/2018 4 82.84 -0.33 331.36 4.35% 14.40 3.60 0.90
STZ Constellation Brands, Inc. Class A 12/13/2018 2 183.04 -0.33 366.08 1.62% 5.92 2.96 0.74
FDX FedEx Corporation 12/17/2018 4 181.86 -0.33 727.44 1.43% 10.40 2.60 0.65
V Visa Inc Class A 12/17/2018 5 130.86 -0.33 654.30 0.64% 4.20 0.84 0.21
STZ Constellation Brands, Inc. Class A 12/17/2018 2 179.86 -0.33 359.72 1.65% 5.92 2.96 0.74
XOM Exxon Mobil Corporation 12/18/2018 5 71.86 -0.33 359.30 4.29% 15.40 3.08 0.77
FDX FedEx Corporation 12/19/2018 2 167.86 -0.33 335.72 1.55% 5.20 2.60 0.65
FDX FedEx Corporation 12/19/2018 2 162.86 -0.33 325.72 1.60% 5.20 2.60 0.65
TXN Texas Instruments Incorporated 12/19/2018 8 90.86 -0.33 726.88 2.73% 19.84 2.48 0.62
UPS United Parcel Service, Inc. 12/20/2018 6 93.68 -0.33 562.08 3.89% 21.84 3.64 0.91
RY Royal Bank of Canada 12/20/2018 5 68.58 -0.33 342.90 5.72% 19.60 3.92 0.98
STAG Stag Industrial Inc 12/20/2018 20 25.11 -0.33 502.20 5.59% 28.08 1.40 0.12
DIS Walt Disney Co 12/20/2018 3 108.80 -0.33 326.40 1.54% 5.04 1.68 0.84
HD Home Depot Inc 12/20/2018 3 163.58 -0.33 490.74 2.18% 10.68 3.56 0.89
JNJ Johnson & Johnson 12/20/2018 3 126.86 -0.33 380.58 2.65% 10.08 3.36 0.84
AAPL Apple Inc. 12/21/2018 2 156.50 -0.33 313.00 1.61% 5.04 2.52 0.63
DIS Walt Disney Co 12/21/2018 2 105.86 -0.33 211.72 1.59% 3.36 1.68 0.84
XOM Exxon Mobil Corporation 12/24/2018 5 65.66 -0.33 328.30 4.69% 15.40 3.08 0.77
MSFT Microsoft Corporation 12/24/2018 2 95.45 -0.33 190.90 1.76% 3.36 1.68 0.42
AAPL Apple Inc. 12/24/2018 2 148.52 -0.33 297.04 1.70% 5.04 2.52 0.63
BMO Bank of Montreal 12/24/2018 5 63.96 -0.33 319.80 6.00% 19.20 3.84 0.96
IP International Paper Co 12/24/2018 5 38.11 -0.33 190.55 4.99% 9.50 1.90 0.48
JNJ Johnson & Johnson 12/24/2018 4 122.96 -0.33 491.84 2.73% 13.44 3.36 0.84
PEP PepsiCo, Inc. 12/24/2018 2 106.64 -0.33 213.28 3.02% 6.44 3.22 0.81
FDX FedEx Corporation 12/26/2018 2 151.65 -0.33 303.30 1.71% 5.20 2.60 0.65
GIS General Mills, Inc. 12/26/2018 15 37.46 -0.33 561.90 5.23% 29.40 1.96 0.49
K Kellogg Company 12/26/2018 2 56.00 -0.33 112.00 3.86% 4.32 2.16 0.54
CMI Cummins Inc. 12/26/2018 3 126.42 -0.33 379.26 3.42% 12.96 4.32 1.08
UPS United Parcel Service, Inc. 12/26/2018 2 90.70 -0.33 181.40 4.01% 7.28 3.64 0.91
ITW Illinois Tool Works Inc. 12/26/2018 2 118.30 -0.33 236.60 3.38% 8.00 4.00 1.00
TAP Molson Coors Brewing Co Class B 12/26/2018 3 55.70 -0.33 167.10 2.94% 4.92 1.64 0.41
DFS Discover Financial Services 12/26/2018 1 56.20 -0.33 56.20 2.49% 1.40 1.40 0.35
UTX United Technologies Corporation 12/27/2018 5 101.98 -0.33 509.90 2.88% 14.70 2.94 0.74
LMT Lockheed Martin Corporation 12/28/2018 2 261.09 -0.33 522.18 3.37% 17.60 8.80 2.20
PRU Prudential Financial Inc 12/31/18 1 80.86 -0.33 80.86 4.45% 3.60 3.60 0.90
∑ = 277 ∑ = 22,034.68 ∑ = 672.84

My dividend portfolio has been updated with these buys.

Financial Data provided by Intrinio.

What have you been buying this month?

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

2 Comments

  1. Blake

    Thanks PCI! I might have gone a little overboard, but there are certainly a lot worse things I could have purchased 😉

97 Shares
Tweet
Share97
Pin
Flip
Reddit