Dividend Growth Stocks

Money in the Trough – January Dividend Stock Purchases – 2022

Pinterest LinkedIn Tumblr

Happy new year!  It’s been a much slower 2022 for me than I expected (so far).  Dividend stocks have had a great January as investors move out of expensive tech and into value… unfortunately, that makes finding great deals in the dividend stocks we all love a little more difficult.

I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases section.

So far, I’ve put a little over $4,500 to work with an average yield of 3.12%.  I’ve added almost $150 of yearly forward dividend income this month!  The $IRM purchase was made via DRIP.

New Buys - January 2022

Symbol Company Name Date Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
DOW Dow Inc 01/03/2022 20 56.86 0 1,137.20 4.92% 56.00 2.80 0.70
GPC Genuine Parts Company 01/03/2022 1 136.96 0 136.96 2.39% 3.28 3.28 0.82
AMGN Amgen, Inc. 01/05/2022 10 224.86 0 2,248.60 3.45% 77.60 7.76 1.94
MSFT Microsoft Corporation 01/05/2022 2 318.50 0 637.00 0.78% 4.96 2.48 0.62
IRM Iron Mountain Inc 01/06/2022 2 49.84 0 99.68 4.96% 4.95 2.47 0.62
MSFT Microsoft Corporation 01/07/2022 2 312.50 0 625.00 0.79% 4.96 2.48 0.62
CAH Cardinal Health Inc 01/10/2022 20 50.88 0 1,017.60 3.86% 39.26 1.96 0.49
MSFT Microsoft Corporation 01/10/2022 2 305.19 0 610.38 0.81% 4.96 2.48 0.62
MSFT Microsoft Corporation 01/13/2022 3 305.00 0 915.00 0.81% 7.44 2.48 0.62
JPM JPMorgan Chase & Co. 01/14/2022 5 157.86 0 789.30 2.53% 20.00 4.00 1.00
UL UNILEVER N.V. Common Stock 01/14/2022 10 48.40 0 484.00 4.11% 19.90 1.99 0.50
UNP Union Pacific Corporation 01/14/2022 1 238.60 0 238.60 1.98% 4.72 4.72 1.18
UL UNILEVER N.V. Common Stock 01/18/2022 2 46.54 0 93.08 4.28% 3.98 1.99 0.50
JPM JPMorgan Chase & Co. 01/18/2022 3 151.45 0 454.35 2.64% 12.00 4.00 1.00
STOR Store Capital Corp 01/18/2022 1 33.59 0 33.59 4.29% 1.44 1.44 0.36
USB US Bancorp 01/19/2022 25 57.86 0 1,446.50 3.18% 46.00 1.84 0.46
USB US Bancorp 01/20/2022 10 56.86 0 568.60 3.24% 18.40 1.84 0.46
MCY Mercury General Corporation 01/20/2022 30 52.86 0 1,585.80 4.81% 76.20 2.54 0.64
AFL AFLAC Incorporated 01/21/2022 15 60.86 0 912.90 2.63% 24.00 1.60 0.40
NEE NextEra Energy Inc 01/21/2022 5 81.86 0 409.30 1.88% 7.70 1.54 0.39
QQQ Invesco QQQ Trust Series 1 01/21/2022 2 358.86 0 717.72 0.43% 3.08 1.54 0.39
QYLD Global X NASDAQ 100 Covered Call ETF 01/21/2022 2 20.45 0 40.90 8.10% 3.31 1.66 0.41
SNA Snap-on Incorporated 01/21/2022 8 205.86 0 1,646.88 2.76% 45.44 5.68 1.42
AFL AFLAC Incorporated 01/24/2022 10 59.86 0 598.60 2.67% 16.00 1.60 0.40
NNN National Retail Properties, Inc. 01/24/2022 10 43.10 0 431.00 4.92% 21.20 2.12 0.53
SHW Sherwin-Williams Co 01/24/2022 3 286.86 0 860.58 0.77% 6.60 2.20 0.55
JPM JPMorgan Chase & Co. 01/24/2022 1 139.86 0 139.86 2.86% 4.00 4.00 1.00
MSFT Microsoft Corporation 01/24/2022 3 284.86 0 854.58 0.87% 7.44 2.48 0.62
SCCO Southern Copper Corp 01/24/2022 20 64.00 0 1,280.00 5.00% 64.00 3.20 0.80
JEPI JPMorgan Equity Premium Income ETF 01/24/2022 25 59.60 0 1,490.00 6.97% 103.80 4.15 0.35
TTE TotalEnergies SE 01/25/2022 1 54.43 0 54.43 5.59% 3.04 3.04 0.76
NEE NextEra Energy Inc 01/26/2022 2 73.86 0 147.72 2.09% 3.08 1.54 0.39
KMB Kimberly Clark Corp 01/26/2022 1 130.50 0 130.50 3.49% 4.56 4.56 1.14
SHW Sherwin-Williams Co 01/24/2022 3 276.51 0 829.53 0.80% 6.60 2.20 0.55
FMNB Farmers National Banc Corp 01/28/2022 50 17.25 0 862.50 3.25% 28.00 0.56 0.14
AVGO Broadcom Inc 01/28/2022 5 533.86 0 2,669.30 3.07% 82.00 16.40 4.10
AOS A O Smith Corp 01/28/2022 5 73.86 0 369.30 1.52% 5.60 1.12 0.28
INTC Intel Corporation 01/28/2022 4 46.86 0 187.44 3.16% 5.92 1.48 0.37
∑ = 324 ∑ = 27,754.28 ∑ = 851.42

My dividend portfolio has been updated with these buys.

All additional purchases made this January will be posted on this page.  I aim to invest $2,500 – $4,000 every month.  However, in December I invested a little over $13,000!

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

2 Comments

    • Blake

      Thanks Desi! AVGO has been great, I’m excited to be a long for the ride.

14 Shares
Tweet
Share14
Pin
Flip
Reddit