Dividend Growth Stocks

Money in the Trough – June Dividend Stock Purchases – 2022

Pinterest LinkedIn Tumblr

Silly me, I was getting a little worried that June was going to be a slow month for dividend stock purchases.  Looks like we’ll have another crazy month of inflation data as the catalyst for better valuations.  Yay?

I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases section.

So far, I’ve put a little over $2,600 to work with an average yield of 3.52%.  I’ve added a little over $94.24 of yearly forward dividend income this month!  The $F, $ENB & $PFE purchases were made via DRIP.

New Buys - June 2022

Symbol Company Name Date Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
F Ford Motor Company 06/01/2022 1 13.66 0 13.66 2.93% 0.40 0.40 0.10
ENB Enbridge Inc 06/02/2022 1 46.25 0 46.25 5.28% 2.44 2.44 0.61
SO Southern Co 06/06/2022 1 75.64 0 75.64 3.49% 2.64 2.64 0.66
PFE Pfizer Inc. 06/10/2022 1 53.04 0 53.04 3.02% 1.60 1.60 0.40
TROW T Rowe Price Group Inc 06/10/2022 7 115.40 0 807.80 4.16% 33.60 4.80 1.20
LOW Lowe`s Companies Inc 06/10/2022 2 187.86 0 375.72 2.24% 8.40 4.20 1.05
JEPI JPMorgan Equity Premium Income ETF 06/10/2022 6 55.70 0 334.20 8.40% 28.08 4.68 0.39
MS Morgan Stanley 06/10/2022 5 77.55 0 387.75 3.61% 14.00 2.80 0.70
QQQ Invesco QQQ Trust Series 1 06/10/2022 2 289.86 0 579.72 0.53% 3.08 1.54 0.39
MSFT Microsoft Corporation 06/10/2022 2 253.86 0 507.72 0.98% 4.96 2.48 0.62
AOS A O Smith Corp 06/13/2022 4 56.76 0 227.04 1.97% 4.48 1.12 0.28
AFL AFLAC Incorporated 06/13/2022 8 54.70 0 437.60 2.93% 12.80 1.60 0.40
JEPI JPMorgan Equity Premium Income ETF 06/13/2022 6 54.40 0 326.40 8.60% 28.08 4.68 0.39
O Realty Income Corp 06/13/2022 5 63.65 0 318.25 4.66% 14.82 2.96 0.25
QQQ Invesco QQQ Trust Series 1 06/13/2022 1 277.86 0 277.86 0.55% 1.54 1.54 0.39
PG Procter & Gamble Co 06/14/2022 2 136.86 0 273.72 2.66% 7.28 3.64 0.91
JPM JPMorgan Chase & Co 06/14/2022 1 114.86 0 114.86 3.48% 4.00 4.00 1.00
ORI Old Republic International Corporation 06/15/2022 1 25.39 0 25.39 3.47% 0.88 0.88 0.22
AVGO Broadcom Inc 06/29/2022 2 486.86 0 973.72 3.37% 32.80 16.40 4.10
DE Deere & Company 06/29/2022 2 299.86 0 599.72 1.51% 9.04 4.52 1.13
DLR Digital Realty Trust, Inc. 06/29/2022 5 125.86 0 629.30 3.88% 24.40 4.88 1.22
INTC Intel Corporation 06/29/2022 13 37.05 0 481.65 3.99% 19.24 1.48 0.37
NKE Nike Inc 06/29/2022 10 105.96 0 1,059.60 1.17% 12.40 1.24 0.31
SHW Sherwin-Williams Co 06/30/2022 2 218.86 0 437.72 1.10% 4.80 2.40 0.60
JPM JPMorgan Chase & Co 06/30/2022 4 113.05 0 452.20 3.54% 16.00 4.00 1.00
MMM 3M Co 06/30/2022 3 127.86 0 383.58 4.66% 17.88 5.96 1.49
∑ = 97 ∑ = 10,200.11 ∑ = 309.64

My dividend portfolio has been updated with these buys.

All additional purchases made this May will be posted on this page.  I aim to invest $2,500 – $4,000 every month.  However, in May I invested just a little over $11,000!

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

2 Comments

  1. Hey Pig, what’s your thought on MO? I see you have PM in your portfolio but MO. Thanks!

    • Blake

      Hi Jon,

      $MO is on my watch list. If we see it again in mid-high 30’s, I’ll pick some up. Until then, I have plenty of tobacco and am more interested in higher dividend growth. But the yield is becoming very attractive.

23 Shares
Tweet
Share23
Pin
Flip
Reddit