Dividend Growth Stocks

Money in the Trough – November Dividend Stock Purchases – 2021

Pinterest LinkedIn Tumblr

I’ve been much more active this November than I thought I would.  The market hitting new highs, matching consecutive up-days in a row (not seen since the late 90s) makes finding decent values in dividend growth stocks difficult!  It’s a great problem to have!

I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases section.

So far, I’ve put a little over $3,400 to work with an average yield of 2.62%.  I’ve added almost $90 of yearly forward dividend income this month!  The $GIS and $CVS purchases were made via DRIP.

New Buys - November 2021

Symbol Company Name Date Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
CVS CVS Health Corp 11/01/2021 1 88.72 0 88.72 2.25% 2.00 2.00 0.50
GIS General Mills, Inc. 11/01/2021 2 62.20 0 124.40 3.15% 3.92 1.96 0.49
V Visa Inc 11/02/2021 3 208.24 0 624.72 0.72% 4.50 1.50 0.38
MS Morgan Stanley 11/04/2021 6 98.99 0 593.94 2.83% 16.80 2.80 0.70
VZ Verizon Communications Inc. 11/04/2021 10 51.48 0 514.80 4.88% 25.10 2.51 0.63
MRK Merck & Co., Inc. 11/05/2021 5 81.86 0 409.30 3.18% 13.00 2.60 0.65
HRL Hormel Foods Corp 11/08/2021 25 42.86 0 1,071.50 2.29% 24.50 0.98 0.25
BMY Bristol-Myers Squibb Co 11/12/2021 35 59.21 0 2,072.35 3.31% 68.60 1.96 0.49
MDT Medtronic PLC 11/12/2021 10 119.18 0 1,191.80 2.11% 25.20 2.52 0.63
MDT Medtronic PLC 11/16/2021 4 117.61 0 470.44 2.14% 10.08 2.52 0.63
V Visa Inc 11/17/2021 5 205.44 0 1,027.20 0.73% 7.50 1.50 0.38
V Visa Inc 11/17/2021 4 200.50 0 802.00 0.75% 6.00 1.50 0.38
CSCO Cisco Systems Inc 11/18/2021 10 51.27 0 512.70 2.81% 14.40 1.44 0.36
CMI Cummins Inc. 11/19/2021 2 224.86 0 449.72 2.58% 11.60 5.80 1.45
CMCSA Comcast Corporation 11/19/2021 15 52.02 0 780.30 1.77% 13.80 0.92 0.23
C Citigroup Inc 11/19/2021 15 65.86 0 987.90 3.10% 30.60 2.04 0.51
UNM Unum Group 11/19/2021 1 25.67 0 25.67 4.44% 1.14 1.14 0.29
AFL AFLAC Incorporated 11/22/2021 15 55.86 0 837.90 2.86% 24.00 1.60 0.40
V Visa Inc 11/23/2021 8 194.86 0 1,558.88 0.77% 12.00 1.50 0.38
BMY Bristol-Myers Squibb Co 11/24/2021 10 56.86 0 568.60 3.45% 19.60 1.96 0.49
MDT Medtronic PLC 11/24/2021 6 114.86 0 689.16 2.19% 15.12 2.52 0.63
MA Mastercard Inc 11/26/2021 5 321.86 0 1,609.30 0.55% 8.80 1.76 0.44
LYB LyondellBasell Industries NV 11/26/2021 25 86.61 0 2,165.25 5.22% 113.00 4.52 1.13
RY Royal Bank of Canada 11/30/2021 6 99.86 0 599.16 3.40% 20.40 3.40 0.85
BTI British American Tobacco PLC 11/30/2021 10 33.86 0 338.60 8.82% 29.85 2.98 0.75
CAH Cardinal Health Inc 11/30/2021 40 46.86 0 1,874.40 4.19% 78.53 1.96 0.49
MDT Medtronic PLC 11/30/2021 2 108.30 0 216.60 2.33% 5.04 2.52 0.63
CAG Conagra Brands Inc 11/30/2021 10 30.56 0 305.60 4.06% 12.40 1.24 0.31
∑ = 290 ∑ = 22,510.91 ∑ = 617.48

My dividend portfolio has been updated with these buys.

All additional purchases made this November will be posted on this page.  I aim to invest $2,500 – $4,000 every month.  However, in October I invested a little over $13,000!

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

Comments are closed.

Tweet
Share
Pin
Flip
Reddit