Dividend Growth Stocks

Money in the Trough – February Dividend Stock Purchases – 2022

Pinterest LinkedIn Tumblr

It’s been a bit of a turbulent February.  While I tend to front load my yearly purchases over the first few months, I think February will be a relatively light month after my January splurge.

I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases section.

So far, I’ve put almost $5,000 to work with an average yield of 2.15%.  I’ve added a little over $100 of yearly forward dividend income this month!  The $GIS & $LOW purchases were made via DRIP.

New Buys - February 2022

Symbol Company Name Date Quantity Buy Price Comm/Fee Total Cost Yield Income Y Div Q Div
GIS General Mills, Inc. 02/01/2022 2 68.50 0 137.00 2.16% 2.96 1.48 0.37
WM Waste Management, Inc. 02/01/2022 10 143.75 0 1,437.50 1.60% 23.00 2.30 0.58
LOW Lowe`s Companies Inc 02/02/2022 1 238.64 0 238.64 1.34% 3.20 3.20 0.80
APD Air Products & Chemicals, Inc. 02/08/2022 12 263.12 0 3,157.44 2.46% 77.76 6.48 1.62
CMCSA Comcast Corporation 02/10/2022 2 48.86 0 97.72 1.88% 1.84 0.92 0.23
MMM 3M Co 02/14/2022 5 155.86 0 779.30 3.82% 29.80 5.96 1.49
MSFT Microsoft Corporation 02/16/2022 2 295.35 0 590.70 0.84% 4.96 2.48 0.62
MSFT Microsoft Corporation 02/17/2022 2 291.86 0 583.72 0.85% 4.96 2.48 0.62
SHW Sherwin-Williams Co 02/17/2022 3 267.86 0 803.58 0.82% 6.60 2.20 0.55
MMM 3M Co 02/17/2022 2 150.86 0 301.72 3.95% 11.92 5.96 1.49
APD Air Products & Chemicals, Inc. 02/17/2022 1 241.86 0 241.86 2.68% 6.48 6.48 1.62
O Realty Income Corp 02/17/2022 11 66.86 0 735.46 4.42% 32.54 2.96 0.25
UNM Unum Group 02/18/2022 1 28.89 0 28.89 3.95% 1.14 1.14 0.29
INTC Intel Corporation 02/18/2022 16 45.12 0 721.92 3.28% 23.68 1.48 0.37
QYLD Global X NASDAQ 100 Covered Call ETF 02/18/2022 30 20.20 0 606.00 13.56% 82.19 2.74 0.23
TROW T Rowe Price Group Inc 02/18/2022 1 142.86 0 142.86 3.36% 4.80 4.80 1.20
HD Home Depot Inc 02/22/2022 7 323.48 0 2,264.36 2.35% 53.20 7.60 1.90
APD Air Products & Chemicals, Inc. 02/22/2022 1 236.35 0 236.35 2.74% 6.48 6.48 1.62
NNN National Retail Properties, Inc. 02/23/2022 1 42.44 0 42.44 15.27% 6.48 6.48 1.62
TROW T Rowe Price Group Inc 02/18/2022 1 142.86 0 142.86 3.36% 4.80 4.80 1.20
HD Home Depot Inc 02/22/2022 7 323.48 0 2,264.36 0.02349449734 53.20 7.60 1.90
APD Air Products & Chemicals, Inc. 02/22/2022 1 236.35 0 236.35 0.02741696636 6.48 6.48 1.62
NNN National Retail Properties, Inc. 02/23/2022 1 42.44 0 42.44 0.1526861451 6.48 6.48 1.62
STOR Store Capital Corp 02/24/2022 10 29.75 0 297.50 0.05176470588 15.40 1.54 0.39
∑ = 130 ∑ = 16,130.97 ∑ = 470.35

My dividend portfolio has been updated with these buys.

All additional purchases made this February will be posted on this page.  I aim to invest $2,500 – $4,000 every month.  However, in January I invested just a little shy of $28,000!

Blake

I'm a dividend growth investor who is aiming to retire early in 4 years at the age of 45. My goal is to live off the income my dividend portfolio and rental property produce exclusively and leave the corporate rat race. I hope you will join me in this journey!

2 Comments

  1. Nice to see the divide buying continue. I have APD and GIS a long time. Looking to add WM and/or RSG.

    • Blake

      I clearly jumped into APD a little early. It’s been on my watch list for awhile… wish I would have waited 3 days to buy at an even better value. I know what you mean about WM, it rarely gets “cheap”.

24 Shares
Tweet
Share24
Pin
Flip
Reddit