Below is the updated dividend portfolio spreadsheet of my current holdings. This spreadsheet contains my entire dividend stock portfolio and excludes any mutual funds I’ve yet to sell.
All the fields are calculated in real-time so the total value and yields will change throughout the day. The columns with the blue headings are the only fields that require manual input. The rest of the portfolio spreadsheet will auto calculate with current information.
Feel free to make a copy of the spreadsheet from the link below to use and manipulate the dividend portfolio spreadsheet as you’d like. More narrative about the dividend stock portfolio can be found here.
Dividend Portfolio
Symbol | Total Shares | Current Price | Market Value | Initial Shares | Purchase Price | Return % | % Return | Sector | Quarterly Dividend | Current Yield | Yield ON Cost | Estimated Annual Income |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 408.07 | 17.01 | 6,941.26 | 369 | 11,971.51 | -42.02 | -0.420 | Telecommunication Services | 0.28 | 0.065 | 0.034 | 452.96 |
VZ | 120.00 | 39.90 | 4,788.00 | 120 | 6,619.10 | -27.66 | -0.277 | Telecommunication Services | 0.64 | 0.064 | 0.046 | 307.20 |
DUK | 40.85 | 91.84 | 3,751.66 | 33 | 1,843.00 | 103.56 | 1.036 | Utilities | 0.97 | 0.042 | 0.069 | 158.50 |
KO | 113.64 | 59.96 | 6,813.91 | 110 | 4,677.65 | 45.67 | 0.457 | Consumer Staples | 0.44 | 0.029 | 0.041 | 200.01 |
GE | 14.00 | 156.24 | 2,187.36 | 14 | 2,566.00 | -14.76 | -0.148 | Industrials | 0.08 | 0.002 | 0.002 | 4.48 |
CR | 11.00 | 121.50 | 1,336.50 | 11 | 547.84 | 143.96 | 1.440 | Industrials | 0.47 | 0.015 | 0.038 | 20.68 |
DAL | 115.00 | 42.27 | 4,861.05 | 115 | 5,988.60 | -18.83 | -0.188 | Industrials | 0.00 | 0.000 | 0.000 | 0.05 |
F | 357.75 | 12.42 | 4,443.29 | 317 | 3,877.68 | 14.59 | 0.146 | Consumer Discretionary | 0.10 | 0.032 | 0.033 | 143.10 |
HOG | 20.00 | 36.38 | 727.60 | 20 | 704.80 | 3.23 | 0.032 | Consumer Discretionary | 0.16 | 0.017 | 0.018 | 12.60 |
GIS | 235.41 | 64.16 | 15,103.60 | 212 | 10,300.95 | 46.62 | 0.466 | Consumer Staples | 0.49 | 0.031 | 0.040 | 461.39 |
CVX | 82.93 | 152.42 | 12,640.19 | 76 | 7,883.11 | 60.35 | 0.603 | Energy | 1.42 | 0.037 | 0.055 | 471.04 |
XOM | 159.37 | 104.60 | 16,670.25 | 154 | 12,235.83 | 36.24 | 0.362 | Energy | 0.88 | 0.034 | 0.044 | 560.99 |
TTE | 115.00 | 63.84 | 7,341.60 | 108 | 5,388.77 | 36.24 | 0.362 | Energy | 0.75 | 0.047 | 0.060 | 345.00 |
BP | 52.00 | 35.00 | 1,820.00 | 52 | 2,010.12 | -9.46 | -0.095 | Energy | 0.32 | 0.037 | 0.033 | 66.56 |
SU | 20.00 | 34.42 | 688.40 | 20 | 556.00 | 23.81 | 0.238 | Energy | 0.16 | 0.018 | 0.022 | 12.40 |
DIS | 223.37 | 111.24 | 24,847.99 | 220 | 22,871.10 | 8.64 | 0.086 | Consumer Discretionary | 0.00 | 0.000 | 0.000 | 0.00 |
WBD | 135.00 | 8.71 | 1,175.85 | 135 | 4,590.00 | -74.38 | -0.744 | Consumer Discretionary | 0.00 | 0.000 | 0.000 | 0.00 |
CMCSA | 182.00 | 42.63 | 7,758.66 | 182 | 7,879.83 | -1.54 | -0.015 | Consumer Discretionary | 0.27 | 0.013 | 0.012 | 98.28 |
BHP | 41.00 | 57.32 | 2,350.12 | 40 | 1,816.47 | 29.38 | 0.294 | Industrials | 1.50 | 0.052 | 0.066 | 123.00 |
MAR | 10.00 | 249.48 | 2,494.80 | 10 | 910.64 | 173.96 | 1.740 | Consumer Discretionary | 0.00 | 0.000 | 0.000 | 0.00 |
SBUX | 124.00 | 94.30 | 11,693.20 | 123 | 6,727.60 | 73.81 | 0.738 | Consumer Discretionary | 0.49 | 0.021 | 0.036 | 121.52 |
IP | 31.00 | 35.57 | 1,102.67 | 31 | 1,427.59 | -22.76 | -0.228 | Consumer Discretionary | 0.51 | 0.057 | 0.044 | 63.24 |
WRK | 16.00 | 45.36 | 725.76 | 16 | 498.88 | 45.48 | 0.455 | Consumer Discretionary | 0.25 | 0.022 | 0.032 | 16.00 |
IVZ | 50.00 | 15.39 | 769.50 | 50 | 1,100.57 | -30.08 | -0.301 | Financials | 0.19 | 0.049 | 0.034 | 37.40 |
STWD | 20.00 | 20.35 | 407.00 | 20 | 417.20 | -2.44 | -0.024 | Financials | 0.48 | 0.047 | 0.046 | 19.20 |
GEO | 82.00 | 12.12 | 993.84 | 80 | 1,143.80 | -13.11 | -0.131 | Real Estate | 0.25 | 0.083 | 0.070 | 82.00 |
VICI | 35.00 | 30.04 | 1,051.40 | 35 | 975.10 | 7.82 | 0.078 | Real Estate | 0.36 | 0.048 | 0.052 | 50.40 |
OHI | 86.45 | 31.34 | 2,709.20 | 67 | 2,384.25 | 13.63 | 0.136 | Real Estate | 0.67 | 0.086 | 0.075 | 231.67 |
WELL | 4.00 | 92.93 | 371.72 | 4 | 223.44 | 66.36 | 0.664 | Real Estate | 0.61 | 0.026 | 0.044 | 9.76 |
UHT | 10.00 | 39.76 | 397.60 | 10 | 658.60 | -39.63 | -0.396 | Real Estate | 0.71 | 0.071 | 0.043 | 28.40 |
O | 352.71 | 52.15 | 18,394.01 | 349 | 18,830.79 | -2.32 | -0.023 | Real Estate | 0.25 | 0.057 | 0.055 | 1,045.44 |
MAIN | 55.00 | 45.62 | 2,509.10 | 55 | 1,860.10 | 34.89 | 0.349 | Financials | 0.22 | 0.058 | 0.078 | 145.20 |
STAG | 120.00 | 37.33 | 4,479.60 | 120 | 3,264.00 | 37.24 | 0.372 | Real Estate | 0.12 | 0.039 | 0.054 | 175.25 |
STOR | 124.00 | 0.00 | 0.00 | 120 | 3,290.50 | 0.00 | 0.000 | Real Estate | 0.36 | 0.000 | 0.053 | 178.56 |
PK | 100.00 | 16.61 | 1,661.00 | 100 | 2,298.75 | -27.74 | -0.277 | Real Estate | 0.00 | 0.000 | 0.000 | 0.00 |
SPG | 45.00 | 148.62 | 6,687.90 | 45 | 6,103.20 | 9.58 | 0.096 | Real Estate | 1.65 | 0.044 | 0.049 | 297.00 |
SRC | 40.00 | 0.98 | 39.20 | 40 | 1,755.72 | -97.77 | -0.978 | Real Estate | 0.63 | 2.571 | 0.057 | 100.80 |
AAPL | 148.00 | 180.45 | 26,706.60 | 148 | 5,537.12 | 382.32 | 3.823 | Information Technology | 0.23 | 0.005 | 0.025 | 136.16 |
CAT | 43.24 | 333.87 | 14,436.54 | 40 | 4,145.91 | 248.21 | 2.482 | Industrials | 1.11 | 0.013 | 0.043 | 191.99 |
AOS | 71.00 | 82.87 | 5,883.77 | 71 | 3,700.71 | 58.99 | 0.590 | Industrials | 0.28 | 0.014 | 0.021 | 79.52 |
CL | 20.00 | 86.71 | 1,734.20 | 20 | 1,272.84 | 36.25 | 0.362 | Consumer Staples | 0.47 | 0.022 | 0.030 | 37.60 |
CLX | 20.00 | 152.79 | 3,055.80 | 20 | 2,577.40 | 18.56 | 0.186 | Consumer Staples | 1.16 | 0.030 | 0.036 | 92.80 |
GWW | 20.00 | 978.08 | 19,561.60 | 20 | 3,762.32 | 419.93 | 4.199 | Industrials | 1.72 | 0.007 | 0.037 | 137.60 |
PG | 63.64 | 158.98 | 10,117.95 | 63 | 5,053.04 | 100.23 | 1.002 | Consumer Staples | 0.91 | 0.023 | 0.046 | 232.50 |
DD | 27.00 | 69.17 | 1,867.59 | 27 | 1,882.08 | -0.77 | -0.008 | Materials | 0.33 | 0.019 | 0.019 | 35.64 |
DOW | 69.00 | 55.83 | 3,852.27 | 69 | 3,719.16 | 3.58 | 0.036 | Materials | 0.70 | 0.050 | 0.052 | 193.20 |
BASFY | 43.00 | 12.79 | 549.97 | 43 | 969.90 | -43.30 | -0.433 | Materials | 0.92 | 0.072 | 0.041 | 158.24 |
EMN | 75.00 | 87.38 | 6,553.50 | 75 | 5,524.67 | 18.62 | 0.186 | Materials | 0.76 | 0.035 | 0.041 | 228.00 |
LYB | 55.00 | 99.97 | 5,498.35 | 55 | 4,417.85 | 24.46 | 0.245 | Materials | 1.19 | 0.048 | 0.059 | 261.80 |
KMB | 77.00 | 121.39 | 9,347.03 | 76 | 9,119.59 | 2.49 | 0.025 | Consumer Staples | 1.16 | 0.038 | 0.039 | 357.28 |
TRV | 34.00 | 220.31 | 7,490.54 | 34 | 3,889.76 | 92.57 | 0.926 | Financials | 0.93 | 0.017 | 0.033 | 126.48 |
PGR | 45.00 | 190.18 | 8,558.10 | 45 | 3,914.02 | 118.65 | 1.187 | Financials | 1.23 | 0.026 | 0.056 | 220.50 |
WMT | 47.46 | 58.83 | 2,791.78 | 40 | 3,444.82 | -18.96 | -0.190 | Consumer Staples | 0.56 | 0.038 | 0.026 | 106.30 |
MSFT | 115.66 | 410.00 | 47,422.61 | 114 | 16,486.52 | 187.64 | 1.876 | Information Technology | 0.62 | 0.006 | 0.017 | 286.85 |
ORCL | 30.00 | 111.18 | 3,335.40 | 30 | 2,253.60 | 48.00 | 0.480 | Information Technology | 0.32 | 0.012 | 0.017 | 38.40 |
UNP | 52.28 | 254.67 | 13,315.27 | 52 | 7,168.45 | 85.75 | 0.857 | Industrials | 1.30 | 0.020 | 0.038 | 271.88 |
CNI | 16.00 | 129.78 | 2,076.48 | 16 | 1,591.36 | 30.48 | 0.305 | Industrials | 0.57 | 0.018 | 0.023 | 36.69 |
UNH | 13.00 | 492.67 | 6,404.71 | 13 | 2,555.65 | 150.61 | 1.506 | Health Care | 1.65 | 0.013 | 0.034 | 85.80 |
CAH | 60.00 | 111.48 | 6,688.80 | 60 | 2,892.00 | 131.29 | 1.313 | Health Care | 0.49 | 0.018 | 0.041 | 117.79 |
SYK | 4.00 | 349.04 | 1,396.16 | 4 | 819.86 | 70.29 | 0.703 | Health Care | 0.70 | 0.008 | 0.014 | 11.20 |
MDT | 51.00 | 83.59 | 4,263.09 | 51 | 5,418.73 | -21.33 | -0.213 | Health Care | 0.63 | 0.030 | 0.024 | 128.52 |
BDX | 9.00 | 235.42 | 2,118.78 | 9 | 2,173.77 | -2.53 | -0.025 | Health Care | 0.87 | 0.015 | 0.014 | 31.32 |
BA | 53.00 | 203.30 | 10,774.90 | 53 | 11,501.03 | -6.31 | -0.063 | Industrials | 0.00 | 0.000 | 0.000 | 0.02 |
GD | 23.00 | 273.16 | 6,282.68 | 23 | 3,227.95 | 94.63 | 0.946 | Industrials | 1.26 | 0.018 | 0.036 | 115.92 |
RTX | 37.00 | 89.88 | 3,325.56 | 37 | 2,225.95 | 49.40 | 0.494 | Industrials | 0.55 | 0.024 | 0.037 | 81.40 |
PAYX | 30.00 | 122.64 | 3,679.20 | 30 | 1,739.10 | 111.56 | 1.116 | Information Technology | 0.79 | 0.026 | 0.055 | 94.80 |
ADP | 10.00 | 250.93 | 2,509.30 | 10 | 2,028.60 | 23.70 | 0.237 | Information Technology | 1.04 | 0.017 | 0.021 | 41.60 |
JNJ | 129.44 | 161.72 | 20,933.54 | 119 | 14,819.44 | 41.26 | 0.413 | Health Care | 1.13 | 0.028 | 0.036 | 585.08 |
MMM | 157.25 | 92.10 | 14,482.73 | 154 | 25,929.28 | -44.15 | -0.441 | Industrials | 1.49 | 0.065 | 0.035 | 937.21 |
WFC | 60.47 | 55.51 | 3,356.72 | 60 | 3,051.81 | 9.99 | 0.100 | Financials | 0.25 | 0.018 | 0.020 | 60.47 |
KEY | 143.00 | 14.26 | 2,039.18 | 142 | 2,061.52 | -1.08 | -0.011 | Financials | 0.20 | 0.055 | 0.054 | 111.54 |
BK | 103.00 | 55.97 | 5,764.91 | 103 | 4,460.46 | 29.24 | 0.292 | Financials | 0.34 | 0.024 | 0.031 | 140.08 |
JPM | 100.00 | 185.05 | 18,505.00 | 100 | 11,125.64 | 66.33 | 0.663 | Financials | 1.00 | 0.022 | 0.036 | 400.00 |
TD | 10.00 | 59.70 | 597.00 | 10 | 561.02 | 6.41 | 0.064 | Financials | 0.52 | 0.035 | 0.037 | 20.60 |
RY | 63.00 | 96.56 | 6,083.28 | 63 | 5,084.87 | 19.63 | 0.196 | Financials | 0.78 | 0.032 | 0.039 | 196.56 |
BNS | 10.00 | 48.39 | 483.90 | 10 | 518.60 | -6.69 | -0.067 | Financials | 0.67 | 0.055 | 0.051 | 26.68 |
BMO | 5.00 | 90.25 | 451.25 | 5 | 319.80 | 41.10 | 0.411 | Financials | 0.96 | 0.043 | 0.060 | 19.20 |
STT | 70.00 | 73.71 | 5,159.70 | 70 | 4,540.89 | 13.63 | 0.136 | Financials | 0.52 | 0.028 | 0.032 | 145.60 |
MS | 66.00 | 86.00 | 5,676.00 | 66 | 5,653.84 | 0.39 | 0.004 | Financials | 0.70 | 0.033 | 0.033 | 184.80 |
SYF | 105.00 | 41.25 | 4,331.25 | 105 | 3,025.80 | 43.14 | 0.431 | Financials | 0.21 | 0.020 | 0.029 | 88.20 |
SNV | 120.00 | 37.76 | 4,531.20 | 120 | 2,012.20 | 125.19 | 1.252 | Financials | 0.34 | 0.036 | 0.081 | 163.20 |
CMA | 42.00 | 49.40 | 2,074.80 | 42 | 2,631.06 | -21.14 | -0.211 | Financials | 0.68 | 0.055 | 0.043 | 114.24 |
BLK | 30.00 | 809.29 | 24,278.70 | 30 | 17,343.72 | 39.99 | 0.400 | Financials | 4.88 | 0.024 | 0.034 | 585.60 |
BX | 12.00 | 127.40 | 1,528.80 | 12 | 1,102.32 | 38.69 | 0.387 | Financials | 1.27 | 0.040 | 0.055 | 60.96 |
FULT | 25.00 | 15.32 | 383.00 | 25 | 347.95 | 10.07 | 0.101 | Financials | 0.15 | 0.039 | 0.043 | 15.00 |
SPGI | 7.00 | 430.59 | 3,014.13 | 7 | 2,218.02 | 35.89 | 0.359 | Financials | 1.18 | 0.011 | 0.015 | 33.04 |
OZK | 68.00 | 43.68 | 2,970.24 | 68 | 2,082.20 | 42.65 | 0.426 | Financials | 0.31 | 0.028 | 0.040 | 84.32 |
C | 84.00 | 55.45 | 4,657.80 | 84 | 5,288.50 | -11.93 | -0.119 | Financials | 0.51 | 0.037 | 0.032 | 171.36 |
BAC | 70.00 | 34.46 | 2,412.20 | 70 | 2,773.44 | -13.02 | -0.130 | Financials | 0.21 | 0.024 | 0.021 | 58.80 |
RF | 50.00 | 18.63 | 931.50 | 50 | 993.00 | -6.19 | -0.062 | Financials | 0.17 | 0.037 | 0.034 | 34.00 |
PNC | 4.00 | 147.40 | 589.60 | 4 | 574.84 | 2.57 | 0.026 | Financials | 1.50 | 0.041 | 0.042 | 24.00 |
FMNB | 150.00 | 13.47 | 2,020.50 | 150 | 2,634.50 | -23.31 | -0.233 | Financials | 0.16 | 0.048 | 0.036 | 96.00 |
USB | 35.00 | 41.88 | 1,465.80 | 35 | 2,015.10 | -27.26 | -0.273 | Financials | 0.46 | 0.044 | 0.032 | 64.40 |
SCHW | 155.00 | 66.61 | 10,324.55 | 155 | 6,185.32 | 66.92 | 0.669 | Financials | 0.17 | 0.010 | 0.017 | 105.40 |
PRU | 70.00 | 108.63 | 7,604.10 | 68 | 4,861.70 | 56.41 | 0.564 | Financials | 1.20 | 0.044 | 0.067 | 336.00 |
UNM | 201.00 | 49.44 | 9,937.44 | 195 | 3,614.60 | 174.93 | 1.749 | Financials | 0.30 | 0.024 | 0.065 | 241.20 |
AIG | 25.00 | 72.75 | 1,818.75 | 25 | 746.25 | 143.72 | 1.437 | Financials | 0.32 | 0.018 | 0.043 | 32.00 |
MFC | 100.00 | 23.75 | 2,375.00 | 100 | 1,955.00 | 21.48 | 0.215 | Financials | 0.26 | 0.044 | 0.053 | 103.68 |
MCY | 30.00 | 48.57 | 1,457.10 | 30 | 1,585.80 | -8.12 | -0.081 | Financials | 0.64 | 0.052 | 0.048 | 76.20 |
ORI | 166.00 | 28.93 | 4,802.38 | 150 | 2,933.75 | 63.69 | 0.637 | Financials | 0.23 | 0.032 | 0.047 | 152.72 |
AFL | 89.00 | 80.40 | 7,155.60 | 89 | 4,454.67 | 60.63 | 0.606 | Financials | 0.40 | 0.020 | 0.032 | 142.40 |
KMI | 10.00 | 17.44 | 174.40 | 10 | 304.50 | -42.73 | -0.427 | Energy | 0.28 | 0.064 | 0.037 | 11.20 |
ENB | 223.00 | 34.58 | 7,711.34 | 217 | 7,850.90 | -1.78 | -0.018 | Energy | 0.69 | 0.080 | 0.076 | 615.48 |
PEP | 43.00 | 165.42 | 7,113.06 | 43 | 4,842.74 | 46.88 | 0.469 | Consumer Staples | 1.15 | 0.028 | 0.041 | 197.80 |
UL | 82.00 | 49.03 | 4,020.46 | 82 | 4,218.22 | -4.69 | -0.047 | Consumer Staples | 0.48 | 0.039 | 0.037 | 157.44 |
CMI | 43.00 | 269.06 | 11,569.58 | 43 | 7,288.61 | 58.74 | 0.587 | Industrials | 1.45 | 0.022 | 0.034 | 249.40 |
ITW | 32.00 | 261.96 | 8,382.72 | 32 | 5,411.72 | 54.90 | 0.549 | Industrials | 1.14 | 0.017 | 0.027 | 145.92 |
SWK | 37.00 | 88.74 | 3,283.38 | 37 | 4,979.37 | -34.06 | -0.341 | Industrials | 0.79 | 0.036 | 0.023 | 116.92 |
NKE | 162.00 | 104.10 | 16,864.20 | 162 | 10,144.63 | 66.24 | 0.662 | Consumer Discretionary | 0.31 | 0.012 | 0.019 | 197.64 |
WY | 22.00 | 34.51 | 759.22 | 22 | 594.96 | 27.61 | 0.276 | Real Estate | 0.18 | 0.021 | 0.027 | 15.84 |
TROW | 34.00 | 112.94 | 3,839.96 | 34 | 3,341.12 | 14.93 | 0.149 | Financials | 1.20 | 0.043 | 0.049 | 163.20 |
FAST | 142.00 | 73.27 | 10,404.34 | 141 | 2,935.20 | 254.47 | 2.545 | Industrials | 0.31 | 0.017 | 0.060 | 176.08 |
SNA | 8.00 | 275.29 | 2,202.32 | 8 | 1,646.88 | 33.73 | 0.337 | Industrials | 1.42 | 0.021 | 0.028 | 45.44 |
COST | 48.00 | 749.84 | 35,992.32 | 48 | 10,039.43 | 258.51 | 2.585 | Consumer Staples | 0.90 | 0.005 | 0.017 | 172.80 |
TJX | 10.00 | 98.64 | 986.40 | 10 | 388.60 | 153.83 | 1.538 | Consumer Staples | 0.26 | 0.011 | 0.027 | 10.40 |
TSCO | 15.00 | 255.42 | 3,831.30 | 15 | 999.60 | 283.28 | 2.833 | Consumer Discretionary | 0.92 | 0.014 | 0.055 | 55.20 |
SJM | 15.00 | 120.72 | 1,810.80 | 15 | 1,659.30 | 9.13 | 0.091 | Consumer Staples | 0.99 | 0.033 | 0.036 | 59.40 |
TSN | 32.00 | 54.15 | 1,732.80 | 32 | 1,874.92 | -7.58 | -0.076 | Consumer Staples | 0.46 | 0.034 | 0.031 | 58.88 |
ADM | 30.00 | 53.14 | 1,594.20 | 30 | 1,371.70 | 16.22 | 0.162 | Consumer Staples | 0.40 | 0.030 | 0.035 | 48.00 |
TGT | 57.00 | 152.50 | 8,692.50 | 57 | 3,369.82 | 157.95 | 1.580 | Consumer Discretionary | 0.90 | 0.024 | 0.061 | 205.20 |
EMR | 28.00 | 107.30 | 3,004.40 | 28 | 1,616.44 | 85.87 | 0.859 | Industrials | 0.52 | 0.019 | 0.036 | 57.68 |
HON | 27.00 | 199.53 | 5,387.31 | 27 | 3,155.42 | 70.73 | 0.707 | Industrials | 0.98 | 0.020 | 0.034 | 105.84 |
JCI | 80.00 | 59.50 | 4,760.00 | 80 | 3,268.80 | 45.62 | 0.456 | Industrials | 0.34 | 0.023 | 0.033 | 108.80 |
ROK | 10.00 | 284.70 | 2,847.00 | 10 | 2,448.60 | 16.27 | 0.163 | Industrials | 1.12 | 0.016 | 0.018 | 44.80 |
WM | 25.00 | 206.10 | 5,152.50 | 25 | 3,123.15 | 64.98 | 0.650 | Industrials | 0.65 | 0.013 | 0.021 | 65.00 |
RHHBY | 100.00 | 32.75 | 3,275.00 | 98 | 3,065.31 | 6.84 | 0.068 | Health Care | 1.14 | 0.035 | 0.036 | 114.00 |
NSRGY | 10.00 | 103.98 | 1,039.80 | 10 | 788.90 | 31.80 | 0.318 | Consumer Staples | 2.52 | 0.024 | 0.032 | 25.20 |
BRDCY | 25.00 | 21.40 | 535.00 | 25 | 472.25 | 13.29 | 0.133 | Consumer Staples | 0.36 | 0.034 | 0.019 | 8.97 |
DEO | 15.00 | 151.13 | 2,266.95 | 15 | 1,987.05 | 14.09 | 0.141 | Consumer Staples | 1.41 | 0.037 | 0.043 | 84.78 |
BTI | 144.00 | 29.82 | 4,294.08 | 144 | 6,105.46 | -29.67 | -0.297 | Consumer Staples | 0.71 | 0.095 | 0.067 | 408.96 |
VOD | 25.00 | 8.95 | 223.75 | 25 | 611.75 | -63.42 | -0.634 | Telecommunication Services | 1.82 | 0.203 | 0.074 | 182.00 |
SO | 115.00 | 67.52 | 7,764.80 | 100 | 4,686.75 | 65.68 | 0.657 | Utilities | 0.68 | 0.040 | 0.058 | 312.80 |
NEE | 41.00 | 55.73 | 2,284.93 | 41 | 3,014.07 | -24.19 | -0.242 | Utilities | 0.43 | 0.031 | 0.023 | 69.70 |
FE | 135.00 | 36.77 | 4,963.95 | 135 | 3,803.95 | 30.49 | 0.305 | Utilities | 0.39 | 0.042 | 0.055 | 210.60 |
CWCO | 50.00 | 29.45 | 1,472.50 | 50 | 693.40 | 112.36 | 1.124 | Utilities | 0.09 | 0.012 | 0.025 | 17.00 |
AWR | 15.00 | 71.93 | 1,078.95 | 15 | 1,235.25 | -12.65 | -0.127 | Utilities | 0.40 | 0.022 | 0.019 | 24.00 |
AQN | 100.00 | 5.81 | 581.00 | 100 | 1,540.00 | -62.27 | -0.623 | Utilities | 0.17 | 0.117 | 0.044 | 68.24 |
LOW | 166.00 | 241.00 | 40,006.00 | 165 | 14,869.52 | 169.05 | 1.690 | Consumer Discretionary | 0.80 | 0.013 | 0.036 | 531.20 |
HD | 132.00 | 380.97 | 50,288.04 | 132 | 23,280.69 | 116.01 | 1.160 | Consumer Discretionary | 1.90 | 0.020 | 0.043 | 1,003.20 |
INTC | 170.00 | 42.82 | 7,279.40 | 170 | 7,013.21 | 3.80 | 0.038 | Information Technology | 0.37 | 0.034 | 0.035 | 248.20 |
AVGO | 45.00 | 1,304.02 | 58,680.90 | 45 | 16,353.27 | 258.83 | 2.588 | Information Technology | 4.10 | 0.013 | 0.045 | 738.00 |
TSM | 32.00 | 129.08 | 4,130.56 | 32 | 3,604.07 | 14.61 | 0.146 | Information Technology | 0.45 | 0.014 | 0.016 | 57.14 |
MA | 43.00 | 474.30 | 20,394.90 | 43 | 12,816.46 | 59.13 | 0.591 | Information Technology | 0.49 | 0.004 | 0.007 | 84.28 |
BEN | 66.00 | 27.43 | 1,810.38 | 65 | 2,474.00 | -26.82 | -0.268 | Financials | 0.29 | 0.042 | 0.030 | 76.56 |
PSA | 16.00 | 285.58 | 4,569.28 | 16 | 3,097.26 | 47.53 | 0.475 | Real Estate | 2.00 | 0.028 | 0.041 | 128.00 |
PSX | 57.00 | 142.29 | 8,110.53 | 55 | 4,214.60 | 92.44 | 0.924 | Energy | 0.97 | 0.027 | 0.051 | 221.16 |
VVV | 40.00 | 42.69 | 1,707.60 | 40 | 827.58 | 106.34 | 1.063 | Materials | 0.13 | 0.012 | 0.024 | 20.00 |
APD | 16.00 | 234.19 | 3,747.04 | 16 | 4,100.37 | -8.62 | -0.086 | Materials | 1.62 | 0.028 | 0.025 | 103.68 |
NTR | 13.00 | 52.38 | 680.94 | 13 | 659.50 | 3.25 | 0.033 | Industrials | 0.45 | 0.034 | 0.035 | 23.40 |
SCCO | 20.00 | 80.72 | 1,614.40 | 20 | 1,280.00 | 26.13 | 0.261 | Industrials | 1.00 | 0.050 | 0.063 | 80.00 |
GPC | 122.00 | 149.08 | 18,187.76 | 119 | 10,141.64 | 79.34 | 0.793 | Consumer Discretionary | 0.90 | 0.024 | 0.042 | 439.20 |
SHW | 28.00 | 331.13 | 9,271.64 | 28 | 6,695.87 | 38.47 | 0.385 | Consumer Discretionary | 0.60 | 0.007 | 0.010 | 67.20 |
GT | 55.00 | 11.87 | 652.85 | 55 | 1,020.25 | -36.01 | -0.360 | Consumer Discretionary | 0.00 | 0.000 | 0.000 | 0.00 |
V | 149.00 | 283.32 | 42,214.68 | 149 | 23,217.68 | 81.82 | 0.818 | Information Technology | 0.38 | 0.005 | 0.010 | 223.50 |
KHC | 27.00 | 35.17 | 949.59 | 27 | 1,602.00 | -40.72 | -0.407 | Consumer Staples | 0.40 | 0.045 | 0.027 | 43.20 |
UPS | 37.00 | 148.32 | 5,487.84 | 37 | 3,709.73 | 47.93 | 0.479 | Industrials | 1.52 | 0.041 | 0.061 | 224.96 |
FDX | 10.00 | 247.68 | 2,476.80 | 10 | 1,692.18 | 46.37 | 0.464 | Industrials | 0.75 | 0.012 | 0.018 | 30.00 |
AXP | 55.00 | 219.22 | 12,057.10 | 55 | 4,693.93 | 156.87 | 1.569 | Financials | 0.52 | 0.009 | 0.024 | 114.40 |
VFC | 21.31 | 16.20 | 345.22 | 20 | 1,015.80 | -66.01 | -0.660 | Consumer Discretionary | 0.50 | 0.123 | 0.039 | 42.62 |
PFE | 305.00 | 26.79 | 8,170.95 | 285 | 9,410.52 | -13.17 | -0.132 | Health Care | 0.40 | 0.060 | 0.048 | 488.00 |
VTRS | 315.00 | 12.20 | 3,843.00 | 288 | 3,545.00 | 8.41 | 0.084 | Health Care | 0.11 | 0.036 | 0.036 | 138.60 |
ABBV | 45.00 | 176.58 | 7,946.10 | 45 | 3,820.45 | 107.99 | 1.080 | Health Care | 1.41 | 0.032 | 0.066 | 253.80 |
MRK | 60.00 | 127.62 | 7,657.20 | 60 | 4,419.30 | 73.27 | 0.733 | Health Care | 0.65 | 0.020 | 0.035 | 156.00 |
MCK | 10.00 | 520.14 | 5,201.40 | 10 | 1,515.55 | 243.20 | 2.432 | Health Care | 0.42 | 0.003 | 0.011 | 16.80 |
GILD | 35.00 | 72.47 | 2,536.45 | 35 | 2,272.85 | 11.60 | 0.116 | Health Care | 0.73 | 0.040 | 0.045 | 102.20 |
BMY | 50.00 | 50.82 | 2,541.00 | 50 | 2,918.70 | -12.94 | -0.129 | Health Care | 0.49 | 0.039 | 0.034 | 98.00 |
AMGN | 10.00 | 276.76 | 2,767.60 | 10 | 2,248.60 | 23.08 | 0.231 | Health Care | 1.94 | 0.028 | 0.035 | 77.60 |
IRM | 212.00 | 79.09 | 16,767.08 | 177 | 6,018.46 | 178.59 | 1.786 | Real Estate | 0.62 | 0.031 | 0.073 | 525.76 |
HRL | 115.00 | 34.92 | 4,015.80 | 115 | 4,082.75 | -1.64 | -0.016 | Consumer Staples | 0.26 | 0.030 | 0.029 | 119.60 |
K | 57.00 | 55.39 | 3,157.23 | 57 | 3,628.26 | -12.98 | -0.130 | Consumer Staples | 0.57 | 0.041 | 0.036 | 129.96 |
TAP | 48.00 | 62.65 | 3,007.20 | 48 | 2,744.06 | 9.59 | 0.096 | Consumer Staples | 0.38 | 0.024 | 0.027 | 72.96 |
STZ | 18.00 | 247.48 | 4,454.64 | 18 | 3,394.52 | 31.23 | 0.312 | Consumer Staples | 0.80 | 0.013 | 0.017 | 57.60 |
