Do you ever look back at your previous month’s dividend stock purchases and wish you would have saved some cash? Me either… but man, do I wish I had so extra dry powder to invest right now!
I keep a running log of every dividend stock I purchase which can be viewed in the dividend growth stock purchases section.
So far, I’ve put almost $8,500 to work with an average yield of 3.74%. I’ve added a little over $316.73 of yearly forward dividend income this month!
New Buys - May 2022
Symbol | Company Name | Date | Quantity | Buy Price | Comm/Fee | Total Cost | Yield | Income | Y Div | Q Div |
---|---|---|---|---|---|---|---|---|---|---|
JPM | JPMorgan Chase & Co | 05/02/2022 | 5 | 118.86 | 0 | 594.30 | 3.37% | 20.00 | 4.00 | 1.00 |
BAC | Bank of America Corp | 05/02/2022 | 8 | 35.86 | 0 | 286.88 | 2.34% | 6.72 | 0.84 | 0.21 |
JEPI | JPMorgan Equity Premium Income ETF | 05/02/2022 | 4 | 57.25 | 0 | 229.00 | 7.25% | 16.61 | 4.15 | 0.35 |
CMCSA | Comcast Corporation | 05/04/2022 | 15 | 40.40 | 0 | 606.00 | 2.67% | 16.20 | 1.08 | 0.27 |
BLK | BlackRock, Inc. | 05/05/2022 | 1 | 627.86 | 0 | 627.86 | 3.11% | 19.52 | 19.52 | 4.88 |
BLK | BlackRock, Inc. | 05/09/2022 | 1 | 614.86 | 0 | 614.86 | 3.17% | 19.52 | 19.52 | 4.88 |
C | Citigroup Inc | 05/09/2022 | 3 | 49.86 | 0 | 149.58 | 4.09% | 6.12 | 2.04 | 0.51 |
VICI | VICI Properties Inc | 05/09/2022 | 35 | 27.86 | 0 | 975.10 | 5.17% | 50.40 | 1.44 | 0.36 |
MS | Morgan Stanley | 05/09/2022 | 10 | 81.50 | 0 | 815.00 | 3.44% | 28.00 | 2.80 | 0.70 |
NEE | NextEra Energy Inc | 05/09/2022 | 3 | 70.65 | 0 | 211.95 | 2.18% | 4.62 | 1.54 | 0.39 |
BLK | BlackRock, Inc. | 05/10/2022 | 1 | 605.86 | 0 | 605.86 | 3.22% | 19.52 | 19.52 | 4.88 |
MS | Morgan Stanley | 05/10/2022 | 5 | 80.50 | 0 | 402.50 | 3.48% | 14.00 | 2.80 | 0.70 |
DLR | Digital Realty Trust, Inc. | 05/10/2022 | 3 | 129.00 | 0 | 387.00 | 3.78% | 14.64 | 4.88 | 1.22 |
O | Realty Income Corp | 05/10/2022 | 15 | 64.15 | 0 | 962.25 | 4.62% | 44.46 | 2.96 | 0.25 |
JPM | JPMorgan Chase & Co | 05/10/2022 | 3 | 118.86 | 0 | 356.58 | 3.37% | 12.00 | 4.00 | 1.00 |
DLR | Digital Realty Trust, Inc. | 05/10/2022 | 5 | 125.86 | 0 | 629.30 | 3.88% | 24.40 | 4.88 | 1.22 |
OHI | Omega Healthcare Investors Inc | 05/13/2022 | 3 | 28.97 | 0 | 86.91 | 9.25% | 8.04 | 2.68 | 0.67 |
BLK | BlackRock, Inc. | 05/16/2022 | 1 | 584.86 | 0 | 584.86 | 3.34% | 19.52 | 19.52 | 4.88 |
AOS | A O Smith Corp | 05/18/2022 | 3 | 58.86 | 0 | 176.58 | 1.90% | 3.36 | 1.12 | 0.28 |
PEP | PepsiCo, Inc. | 05/18/2022 | 1 | 164.65 | 0 | 164.65 | 2.79% | 4.60 | 4.60 | 1.15 |
JEPI | JPMorgan Equity Premium Income ETF | 05/18/2022 | 20 | 55.86 | 0 | 1,117.20 | 8.38% | 93.60 | 4.68 | 0.39 |
INTC | Intel Corporation | 05/20/2022 | 2 | 41.86 | 0 | 83.72 | 3.54% | 2.96 | 1.48 | 0.37 |
JEPI | JPMorgan Equity Premium Income ETF | 05/18/2022 | 5 | 55.30 | 0 | 276.50 | 8.46% | 23.40 | 4.68 | 0.39 |
OZK | Bank Ozk | 05/20/2022 | 1 | 37.78 | 0 | 37.78 | 3.28% | 1.24 | 1.24 | 0.31 |
UNM | Unum Group | 05/20/2022 | 1 | 34.64 | 0 | 34.64 | 3.29% | 1.14 | 1.14 | 0.29 |
NNN | National Retail Properties, Inc. | 05/25/2022 | 1 | 41.96 | 0 | 41.96 | 15.44% | 6.48 | 6.48 | 1.62 |
FAST | Fastenal Company | 05/25/2022 | 1 | 51.20 | 0 | 51.20 | 1.95% | 1.00 | 1.00 | 0.25 |
∑ = 156 | ∑ = 11,110.02 | ∑ = 482.07 |
My dividend portfolio has been updated with these buys.
All additional purchases made this May will be posted on this page. I aim to invest $2,500 – $4,000 every month. However, in April I invested just a little over $6,250!
2 Comments
Hi Pig, what’s your thoughts on SPG? Thanks!
Hi Jun,
I hate that they cut in 2020. I haven’t added anymore, but I haven’t sold what I own either. More importantly than what I think though, Mr REIT Man – Brad Thomas likes SPG.